View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutho Skinks | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 6 |
2. UNSW Blue Whales | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 |
3. Bankstown | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 |
4. UNSW Narwhals | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
5. TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Glebe Strikers | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | -9 | 0 |
7. Glebe Vipers | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | -11 | 0 |
The point score is correct based on any results that are available.