- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2025 Indoor Rep Season 2025 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR | 14 | 13 | 0 | 1 | 0 | 0 | 68 | 11 | 57 | 39 |
2. Glebe Wasps | 15 | 12 | 0 | 3 | 0 | 0 | 87 | 26 | 61 | 36 |
3. Sutho Blue Tongues | 14 | 10 | 0 | 4 | 0 | 0 | 71 | 21 | 50 | 30 |
4. Sutho Skinks | 14 | 9 | 1 | 4 | 0 | 0 | 54 | 31 | 23 | 28 |
5. Bankstown | 14 | 7 | 2 | 5 | 0 | 0 | 52 | 45 | 7 | 23 |
6. UNSW Narwhals | 14 | 6 | 1 | 7 | 0 | 0 | 46 | 36 | 10 | 19 |
7. Glebe Hornets | 15 | 6 | 0 | 9 | 0 | 0 | 35 | 49 | -14 | 18 |
8. Glebe Vipers | 14 | 3 | 0 | 11 | 0 | 0 | 21 | 70 | -49 | 9 |
9. UNSW Blue Whales | 14 | 3 | 0 | 11 | 0 | 0 | 21 | 81 | -60 | 9 |
10. TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Glebe Strikers | 14 | 0 | 0 | 14 | 0 | 0 | 10 | 95 | -85 | 0 |
The point score is correct based on any results that are available.