View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR | 11 | 10 | 0 | 1 | 0 | 0 | 54 | 11 | 43 | 30 |
2. Sutho Blue Tongues | 11 | 9 | 0 | 2 | 0 | 0 | 65 | 13 | 52 | 27 |
3. Glebe Wasps | 11 | 9 | 0 | 2 | 0 | 0 | 66 | 19 | 47 | 27 |
4. Sutho Skinks | 11 | 6 | 1 | 4 | 0 | 0 | 34 | 29 | 5 | 19 |
5. Glebe Hornets | 11 | 6 | 0 | 5 | 0 | 0 | 33 | 21 | 12 | 18 |
6. Bankstown | 10 | 5 | 1 | 4 | 0 | 0 | 39 | 31 | 8 | 16 |
7. UNSW Narwhals | 11 | 4 | 0 | 7 | 0 | 0 | 37 | 34 | 3 | 12 |
8. Glebe Vipers | 11 | 2 | 0 | 9 | 0 | 0 | 18 | 59 | -41 | 6 |
9. UNSW Blue Whales | 10 | 2 | 0 | 8 | 0 | 0 | 14 | 71 | -57 | 6 |
10. TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Glebe Strikers | 11 | 0 | 0 | 11 | 0 | 0 | 9 | 81 | -72 | 0 |
The point score is correct based on any results that are available.