View point score

2025 SEHA JUNIORS · U10

All B A
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. SGR 9 9 0 0 0 0 51 8 43 27
2. Glebe Wasps 9 8 0 1 0 0 62 11 51 24
3. Sutho Blue Tongues 10 8 0 2 0 0 59 12 47 24
4. Glebe Hornets 10 6 0 4 0 0 33 20 13 18
5. Sutho Skinks 10 5 1 4 0 0 28 29 -1 16
6. Bankstown 9 4 1 4 0 0 34 31 3 13
7. UNSW Narwhals 10 3 0 7 0 0 31 32 -1 9
8. Glebe Vipers 9 2 0 7 0 0 17 47 -30 6
9. UNSW Blue Whales 9 1 0 8 0 0 8 70 -62 3
10. TBC 0 0 0 0 0 0 0 0 0 0
11. Glebe Strikers 9 0 0 9 0 0 7 70 -63 0
The point score is correct based on any results that are available.

Sponsors