View point score

2025 SEHA JUNIORS · U10

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. SGR 8 8 0 0 0 0 49 7 42 24
2. Sutho Blue Tongues 8 7 0 1 0 0 52 10 42 21
3. Glebe Wasps 8 7 0 1 0 0 48 11 37 21
4. Glebe Hornets 8 5 0 3 0 0 28 14 14 15
5. Bankstown 8 3 1 4 0 0 26 27 -1 10
6. Sutho Skinks 8 3 1 4 0 0 18 28 -10 10
7. UNSW Narwhals 8 3 0 5 0 0 26 21 5 9
8. Glebe Vipers 8 2 0 6 0 0 17 42 -25 6
9. UNSW Blue Whales 8 1 0 7 0 0 8 56 -48 3
10. Glebe Strikers 8 0 0 8 0 0 7 63 -56 0
The point score is correct based on any results that are available.

Sponsors