- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. BANKSTOWN 3 | 9 | 8 | 1 | 0 | 0 | 2 | 23 | 3 | 20 | 25 |
| 2. Dolphins 3 | 8 | 7 | 1 | 0 | 0 | 2 | 28 | 2 | 26 | 22 |
| 3. UNSW 3G | 10 | 4 | 3 | 3 | 0 | 0 | 10 | 12 | -2 | 15 |
| 4. Easts 3 | 9 | 3 | 2 | 4 | 0 | 1 | 10 | 16 | -6 | 11 |
| 5. UNSW 3B | 9 | 2 | 4 | 3 | 0 | 1 | 7 | 8 | -1 | 10 |
| 6. SUHC 3 | 10 | 3 | 0 | 7 | 0 | 0 | 19 | 25 | -6 | 9 |
| 7. SGR 3 | 10 | 2 | 1 | 7 | 0 | 1 | 7 | 15 | -8 | 7 |
| 8. Canterbury 3 | 9 | 1 | 2 | 6 | 0 | 1 | 3 | 26 | -23 | 5 |
The point score is correct based on any results that are available.