- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dolphins 3 | 8 | 7 | 1 | 0 | 0 | 1 | 28 | 2 | 26 | 22 |
| 2. BANKSTOWN 3 | 7 | 6 | 1 | 0 | 0 | 2 | 16 | 1 | 15 | 19 |
| 3. UNSW 3G | 9 | 3 | 3 | 3 | 0 | 0 | 9 | 12 | -3 | 12 |
| 4. Easts 3 | 8 | 3 | 2 | 3 | 0 | 1 | 10 | 15 | -5 | 11 |
| 5. UNSW 3B | 9 | 2 | 4 | 3 | 0 | 0 | 7 | 8 | -1 | 10 |
| 6. SUHC 3 | 9 | 3 | 0 | 6 | 0 | 0 | 17 | 20 | -3 | 9 |
| 7. SGR 3 | 8 | 2 | 0 | 6 | 0 | 1 | 6 | 12 | -6 | 6 |
| 8. Canterbury 3 | 8 | 1 | 1 | 6 | 0 | 1 | 2 | 25 | -23 | 4 |
The point score is correct based on any results that are available.