- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees 2026 Indoor Rep Season 2026 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. BANKSTOWN 3 | 14 | 12 | 1 | 1 | 0 | 2 | 38 | 5 | 33 | 37 |
| 2. Dolphins 3 | 14 | 11 | 1 | 2 | 0 | 3 | 41 | 8 | 33 | 34 |
| 3. UNSW 3G | 14 | 7 | 3 | 4 | 0 | 0 | 24 | 17 | 7 | 24 |
| 4. Easts 3 | 14 | 6 | 2 | 6 | 0 | 1 | 18 | 23 | -5 | 20 |
| 5. UNSW 3B | 14 | 5 | 4 | 5 | 0 | 1 | 15 | 14 | 1 | 19 |
| 6. SGR 3 | 14 | 4 | 1 | 9 | 0 | 1 | 12 | 21 | -9 | 13 |
| 7. SUHC 3 | 14 | 3 | 0 | 11 | 0 | 1 | 19 | 44 | -25 | 9 |
| 8. Canterbury 3 | 14 | 1 | 2 | 11 | 0 | 1 | 4 | 39 | -35 | 5 |
The point score is correct based on any results that are available.