- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SUHC 2 | 7 | 7 | 0 | 0 | 0 | 2 | 26 | 3 | 23 | 21 |
| 2. UNSW 2G | 8 | 4 | 2 | 2 | 0 | 1 | 19 | 9 | 10 | 14 |
| 3. UNSW 2B | 8 | 3 | 3 | 2 | 0 | 1 | 12 | 14 | -2 | 12 |
| 4. Easts 2 | 8 | 2 | 4 | 2 | 0 | 1 | 8 | 6 | 2 | 10 |
| 5. UNSW 2W | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 17 | -10 | 8 |
| 6. Bentstix 2 | 7 | 2 | 1 | 4 | 0 | 2 | 13 | 18 | -5 | 7 |
| 7. Pohogs 2 | 8 | 0 | 2 | 6 | 0 | 1 | 2 | 20 | -18 | 2 |
The point score is correct based on any results that are available.