- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SUHC 2 | 12 | 11 | 0 | 1 | 0 | 2 | 34 | 5 | 29 | 33 |
| 2. UNSW 2B | 13 | 6 | 3 | 4 | 0 | 2 | 21 | 17 | 4 | 21 |
| 3. UNSW 2G | 12 | 6 | 2 | 4 | 0 | 2 | 27 | 19 | 8 | 20 |
| 4. UNSW 2W | 12 | 4 | 3 | 5 | 0 | 2 | 11 | 21 | -10 | 15 |
| 5. Easts 2 | 11 | 3 | 5 | 3 | 0 | 3 | 14 | 10 | 4 | 14 |
| 6. Bentstix 2 | 11 | 3 | 1 | 7 | 0 | 3 | 19 | 27 | -8 | 10 |
| 7. Pohogs 2 | 11 | 0 | 2 | 9 | 0 | 3 | 3 | 30 | -27 | 2 |
The point score is correct based on any results that are available.