- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees 2026 Indoor Rep Season 2026 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SUHC 2 | 16 | 15 | 0 | 1 | 0 | 3 | 47 | 9 | 38 | 45 |
| 2. UNSW 2B | 16 | 9 | 3 | 4 | 0 | 3 | 30 | 17 | 13 | 30 |
| 3. UNSW 2G | 16 | 8 | 4 | 4 | 0 | 3 | 45 | 26 | 19 | 28 |
| 4. UNSW 2W | 16 | 7 | 4 | 5 | 0 | 3 | 16 | 23 | -7 | 25 |
| 5. Easts 2 | 16 | 3 | 6 | 7 | 0 | 3 | 16 | 23 | -7 | 15 |
| 6. Bentstix 2 | 16 | 3 | 3 | 10 | 0 | 3 | 30 | 41 | -11 | 12 |
| 7. Pohogs 2 | 16 | 0 | 2 | 14 | 0 | 3 | 3 | 48 | -45 | 2 |
The point score is correct based on any results that are available.