- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees 2026 Indoor Rep Season 2026 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SUHC 2 | 14 | 13 | 0 | 1 | 0 | 3 | 41 | 5 | 36 | 39 |
| 2. UNSW 2B | 15 | 8 | 3 | 4 | 0 | 2 | 24 | 17 | 7 | 27 |
| 3. UNSW 2G | 14 | 7 | 3 | 4 | 0 | 3 | 37 | 23 | 14 | 24 |
| 4. UNSW 2W | 15 | 6 | 4 | 5 | 0 | 3 | 15 | 23 | -8 | 22 |
| 5. Easts 2 | 14 | 3 | 6 | 5 | 0 | 3 | 15 | 16 | -1 | 15 |
| 6. Bentstix 2 | 14 | 3 | 2 | 9 | 0 | 3 | 24 | 34 | -10 | 11 |
| 7. Pohogs 2 | 14 | 0 | 2 | 12 | 0 | 3 | 3 | 41 | -38 | 2 |
The point score is correct based on any results that are available.