- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts 1B | 11 | 8 | 3 | 0 | 0 | 1 | 43 | 8 | 35 | 27 |
| 2. UNSW 1G | 12 | 7 | 3 | 2 | 0 | 0 | 24 | 9 | 15 | 24 |
| 3. UNSW 1B | 12 | 7 | 2 | 3 | 0 | 1 | 41 | 14 | 27 | 23 |
| 4. Easts 1R | 12 | 4 | 1 | 7 | 0 | 0 | 22 | 35 | -13 | 13 |
| 5. Dolphins 1 | 11 | 2 | 3 | 6 | 0 | 3 | 14 | 32 | -18 | 9 |
| 6. Wests 1 | 12 | 0 | 2 | 10 | 0 | 1 | 0 | 46 | -46 | 2 |
The point score is correct based on any results that are available.