- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 1G | 10 | 6 | 3 | 1 | 0 | 0 | 21 | 7 | 14 | 21 |
| 2. UNSW 1B | 10 | 6 | 2 | 2 | 0 | 1 | 39 | 12 | 27 | 20 |
| 3. Easts 1B | 7 | 4 | 3 | 0 | 0 | 1 | 27 | 6 | 21 | 15 |
| 4. Easts 1R | 9 | 3 | 1 | 5 | 0 | 0 | 18 | 26 | -8 | 10 |
| 5. Dolphins 1 | 8 | 1 | 3 | 4 | 0 | 3 | 8 | 22 | -14 | 6 |
| 6. Wests 1 | 10 | 0 | 2 | 8 | 0 | 1 | 0 | 40 | -40 | 2 |
The point score is correct based on any results that are available.