- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees 2026 Indoor Rep Season 2026 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts 1B | 16 | 12 | 3 | 1 | 0 | 1 | 64 | 16 | 48 | 39 |
| 2. UNSW 1B | 16 | 11 | 1 | 4 | 0 | 1 | 58 | 16 | 42 | 34 |
| 3. UNSW 1G | 16 | 10 | 3 | 3 | 0 | 0 | 39 | 15 | 24 | 33 |
| 4. Dolphins 1 | 16 | 5 | 3 | 8 | 0 | 3 | 22 | 41 | -19 | 18 |
| 5. Easts 1R | 16 | 4 | 1 | 11 | 0 | 0 | 25 | 54 | -29 | 13 |
| 6. Wests 1 | 16 | 0 | 1 | 15 | 0 | 1 | 0 | 66 | -66 | 1 |
The point score is correct based on any results that are available.