- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW Blue Whales 10 | 10 | 7 | 1 | 2 | 0 | 0 | 27 | 14 | 13 | 22 |
| 2. Glebe Wasps 10 | 11 | 6 | 1 | 4 | 0 | 0 | 37 | 26 | 11 | 19 |
| 3. Sutho Skinks 10 | 10 | 6 | 0 | 4 | 0 | 0 | 44 | 24 | 20 | 18 |
| 4. Bankstown 10 | 10 | 6 | 0 | 4 | 0 | 0 | 31 | 18 | 13 | 18 |
| 5. UNSW Narwhals 10 | 10 | 6 | 0 | 4 | 0 | 0 | 26 | 20 | 6 | 18 |
| 6. SGR 10 | 11 | 4 | 2 | 5 | 0 | 0 | 23 | 24 | -1 | 14 |
| 7. Glebe Strikers 10 | 11 | 3 | 1 | 7 | 0 | 0 | 17 | 42 | -25 | 10 |
| 8. Glebe Hornets 10 | 11 | 1 | 1 | 9 | 0 | 0 | 8 | 45 | -37 | 4 |
The point score is correct based on any results that are available.