View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bankstown 10 | 15 | 10 | 0 | 5 | 0 | 0 | 49 | 28 | 21 | 30 |
| 2. UNSW Narwhals 10 | 15 | 9 | 1 | 5 | 0 | 0 | 43 | 29 | 14 | 28 |
| 3. Sutho Skinks 10 | 15 | 8 | 2 | 5 | 0 | 0 | 58 | 32 | 26 | 26 |
| 4. UNSW Blue Whales 10 | 15 | 8 | 1 | 6 | 0 | 0 | 32 | 25 | 7 | 25 |
| 5. Glebe Wasps 10 | 15 | 7 | 3 | 5 | 0 | 0 | 46 | 30 | 16 | 24 |
| 6. SGR 10 | 15 | 7 | 3 | 5 | 0 | 0 | 40 | 29 | 11 | 24 |
| 7. Glebe Strikers 10 | 15 | 3 | 3 | 9 | 0 | 0 | 25 | 61 | -36 | 12 |
| 8. Glebe Hornets 10 | 15 | 1 | 1 | 13 | 0 | 0 | 9 | 68 | -59 | 4 |
The point score is correct based on any results that are available.