- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2026 Field Rep Season 2026 Rep Fees 2026 Indoor Rep Season 2026 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/14 JLW Carnival U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men Masters Women SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
- PLAY HOCKEY IN 2026
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe Redbacks 12A | 12 | 10 | 0 | 2 | 0 | 2 | 48 | 14 | 34 | 30 |
| 2. Sutho Blue Tongues 12A | 12 | 8 | 2 | 2 | 0 | 2 | 23 | 11 | 12 | 26 |
| 3. Sutho Goanna 12A | 12 | 6 | 0 | 6 | 0 | 3 | 23 | 32 | -9 | 18 |
| 4. UNSW Pilots 12A | 12 | 3 | 2 | 7 | 0 | 2 | 15 | 19 | -4 | 11 |
| 5. UNSW Fins 12A | 12 | 1 | 0 | 11 | 0 | 2 | 14 | 47 | -33 | 3 |
The point score is correct based on any results that are available.