View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe Redbacks 12A | 12 | 10 | 0 | 2 | 0 | 2 | 48 | 14 | 34 | 30 |
| 2. Sutho Blue Tongues 12A | 12 | 8 | 2 | 2 | 0 | 2 | 23 | 11 | 12 | 26 |
| 3. Sutho Goanna 12A | 12 | 6 | 0 | 6 | 0 | 3 | 23 | 32 | -9 | 18 |
| 4. UNSW Pilots 12A | 12 | 3 | 2 | 7 | 0 | 2 | 15 | 19 | -4 | 11 |
| 5. UNSW Fins 12A | 12 | 1 | 0 | 11 | 0 | 2 | 14 | 47 | -33 | 3 |
The point score is correct based on any results that are available.