- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2025 Field Rep Season 2025 Rep Fees 2025 Junior Field Rep Nominations & Trials 2025 Junior Rep Coaching Nominations 2025 Open Rep Player nominations 2025 Open coaching Expressions of Interest U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/12 girls U/12 boys SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 6 |
2. UNSW 4B | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 3 |
3. Canterbury 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
4. Easts 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
5. Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. UNSW 4G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | 0 |
7. SUHC 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0 |
The point score is correct based on any results that are available.