View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 4 | 11 | 10 | 0 | 1 | 0 | 0 | 37 | 7 | 30 | 30 |
2. SGR 4 | 11 | 5 | 4 | 2 | 0 | 0 | 14 | 13 | 1 | 19 |
3. UNSW 4B | 10 | 6 | 1 | 3 | 0 | 1 | 20 | 12 | 8 | 18 |
4. UNSW 4G | 9 | 1 | 3 | 5 | 0 | 1 | 3 | 15 | -12 | 6 |
5. Canterbury 4 | 11 | 1 | 3 | 7 | 0 | 0 | 9 | 22 | -13 | 6 |
6. SUHC 4 | 10 | 1 | 3 | 6 | 0 | 0 | 6 | 20 | -14 | 5 |
The point score is correct based on any results that are available.