View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 4 | 15 | 13 | 0 | 2 | 0 | 2 | 45 | 9 | 36 | 39 |
2. UNSW 4B | 15 | 9 | 3 | 3 | 0 | 2 | 32 | 17 | 15 | 29 |
3. SGR 4 | 15 | 7 | 5 | 3 | 0 | 2 | 19 | 16 | 3 | 26 |
4. UNSW 4G | 15 | 2 | 6 | 7 | 0 | 1 | 8 | 23 | -15 | 12 |
5. SUHC 4 | 15 | 2 | 4 | 9 | 0 | 1 | 8 | 29 | -21 | 9 |
6. Canterbury 4 | 15 | 1 | 4 | 10 | 0 | 2 | 10 | 28 | -18 | 7 |
The point score is correct based on any results that are available.