View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland 2 | 11 | 7 | 3 | 1 | 0 | 0 | 19 | 11 | 8 | 24 |
2. UNSW 2B | 10 | 7 | 2 | 1 | 0 | 0 | 24 | 9 | 15 | 23 |
3. Easts 2 | 11 | 6 | 2 | 3 | 0 | 0 | 26 | 17 | 9 | 20 |
4. UNSW 2G | 11 | 6 | 1 | 4 | 0 | 0 | 22 | 11 | 11 | 19 |
5. Pohogs 2 | 11 | 1 | 1 | 9 | 0 | 0 | 6 | 30 | -24 | 3 |
6. SUHC 2 | 10 | 0 | 1 | 9 | 0 | 0 | 7 | 26 | -19 | 1 |
The point score is correct based on any results that are available.