View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 10 | 8 | 2 | 0 | 0 | 1 | 42 | 6 | 36 | 26 |
2. Easts 1 | 11 | 7 | 2 | 2 | 0 | 0 | 48 | 9 | 39 | 23 |
3. UNSW 1G | 11 | 7 | 2 | 2 | 0 | 0 | 41 | 9 | 32 | 23 |
4. Bentstix 1 | 10 | 2 | 2 | 6 | 0 | 1 | 13 | 29 | -16 | 8 |
5. Dolphins 1 | 8 | 2 | 0 | 6 | 0 | 2 | 11 | 31 | -20 | 6 |
6. SUHC 1 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 75 | -71 | 0 |
The point score is correct based on any results that are available.