View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Mobys | 10 | 9 | 0 | 1 | 0 | 0 | 52 | 11 | 41 | 27 |
2. SGR | 10 | 8 | 0 | 2 | 0 | 0 | 48 | 11 | 37 | 24 |
3. Sutho Geckos | 10 | 5 | 2 | 3 | 0 | 0 | 28 | 16 | 12 | 17 |
4. UNSW Marlins | 10 | 2 | 3 | 5 | 0 | 0 | 13 | 35 | -22 | 9 |
5. Bankstown | 10 | 2 | 2 | 6 | 0 | 0 | 10 | 38 | -28 | 8 |
6. Glebe | 10 | 0 | 1 | 9 | 0 | 0 | 2 | 42 | -40 | 1 |
The point score is correct based on any results that are available.