- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2025 Indoor Rep Season 2025 Indoor Rep Nomination & Trials U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/12 girls U/12 boys U/10 Boys and Girls Open Women Open Men SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 14 | 13 | 0 | 1 | 0 | 0 | 106 | 8 | 98 | 39 |
2. SGR | 15 | 8 | 3 | 4 | 0 | 0 | 36 | 38 | -2 | 27 |
3. Glebe Wasps | 15 | 7 | 4 | 4 | 0 | 0 | 44 | 27 | 17 | 25 |
4. Glebe Hornets | 14 | 5 | 2 | 7 | 0 | 0 | 17 | 32 | -15 | 17 |
5. Sutho Goannas | 14 | 3 | 2 | 9 | 0 | 0 | 13 | 52 | -39 | 11 |
6. UNSW Fins | 14 | 1 | 1 | 12 | 0 | 0 | 9 | 68 | -59 | 4 |
The point score is correct based on any results that are available.