View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 11 | 10 | 0 | 1 | 0 | 0 | 89 | 7 | 82 | 30 |
2. Glebe Wasps | 11 | 6 | 2 | 3 | 0 | 0 | 39 | 21 | 18 | 20 |
3. SGR | 10 | 6 | 1 | 3 | 0 | 0 | 29 | 34 | -5 | 19 |
4. Glebe Hornets | 10 | 4 | 2 | 4 | 0 | 0 | 13 | 23 | -10 | 14 |
5. UNSW Fins | 10 | 1 | 1 | 8 | 0 | 0 | 7 | 50 | -43 | 4 |
6. Sutho Goannas | 10 | 1 | 0 | 9 | 0 | 0 | 8 | 50 | -42 | 3 |
The point score is correct based on any results that are available.