View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 15 | 14 | 0 | 1 | 0 | 0 | 110 | 8 | 102 | 42 |
2. SGR | 15 | 8 | 3 | 4 | 0 | 0 | 36 | 38 | -2 | 27 |
3. Glebe Wasps | 15 | 7 | 4 | 4 | 0 | 0 | 44 | 27 | 17 | 25 |
4. Glebe Hornets | 14 | 5 | 2 | 7 | 0 | 0 | 17 | 32 | -15 | 17 |
5. Sutho Goannas | 15 | 3 | 2 | 10 | 0 | 0 | 13 | 56 | -43 | 11 |
6. UNSW Fins | 14 | 1 | 1 | 12 | 0 | 0 | 9 | 68 | -59 | 4 |
The point score is correct based on any results that are available.