- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2025 Field Rep Season 2025 Rep Fees 2025 Junior Field Rep Nominations & Trials 2025 Junior Rep Coaching Nominations 2025 Open Rep Player nominations 2025 Open coaching Expressions of Interest U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/12 girls U/12 boys Open Women Open Men SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 2 | 48 | 15 |
2. SGR | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 14 | -5 | 9 |
3. Glebe Wasps | 5 | 2 | 1 | 2 | 0 | 0 | 17 | 13 | 4 | 7 |
4. Glebe Hornets | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 11 | -6 | 5 |
5. UNSW Fins | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 22 | -19 | 4 |
6. Sutho Goannas | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | -22 | 0 |
The point score is correct based on any results that are available.