- Home
- About About
- Contact
- Register
- Competitions Competitions
- Events
- Development Development
-
Rep Program
Rep Program
Rep Program 2025 Field Rep Season 2025 Rep Fees 2025 Junior Field Rep Nominations & Trials 2025 Junior Rep Coaching Nominations 2025 Open Rep Player nominations 2025 Open coaching Expressions of Interest U/18 girls U/18 boys U/16 girls U/16 boys U/14 girls U/14 boys U/12 girls U/12 boys Open Women Open Men SWHL Womens Masters Rep Policies & Forms Rep Program FAQ's Rep Shirt & Singlet sizing Representative Committee positions
- Resources Resources
- SEHA Uniforms & Gear
View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 11 | 10 | 0 | 1 | 0 | 0 | 89 | 7 | 82 | 30 |
2. SGR | 10 | 6 | 1 | 3 | 0 | 0 | 29 | 34 | -5 | 19 |
3. Glebe Wasps | 10 | 5 | 2 | 3 | 0 | 0 | 35 | 19 | 16 | 17 |
4. Glebe Hornets | 9 | 3 | 2 | 4 | 0 | 0 | 9 | 22 | -13 | 11 |
5. UNSW Fins | 9 | 1 | 1 | 7 | 0 | 0 | 5 | 46 | -41 | 4 |
6. Sutho Goannas | 9 | 1 | 0 | 8 | 0 | 0 | 7 | 46 | -39 | 3 |
The point score is correct based on any results that are available.