View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR Red Dragons | 12 | 12 | 0 | 0 | 0 | 3 | 46 | 5 | 41 | 36 |
2. Sutho Thorny Devils | 12 | 5 | 4 | 3 | 0 | 3 | 19 | 14 | 5 | 19 |
3. SGR White Knights | 12 | 5 | 2 | 5 | 0 | 3 | 20 | 17 | 3 | 17 |
4. UNSW Sei Whales | 12 | 4 | 2 | 6 | 0 | 3 | 27 | 26 | 1 | 14 |
5. Glebe | 12 | 0 | 0 | 12 | 0 | 3 | 2 | 52 | -50 | 0 |
The point score is correct based on any results that are available.