View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR Red Dragons | 8 | 8 | 0 | 0 | 0 | 3 | 26 | 5 | 21 | 24 |
2. SGR White Knights | 9 | 5 | 2 | 2 | 0 | 2 | 19 | 11 | 8 | 17 |
3. Sutho Thorny Devils | 8 | 2 | 4 | 2 | 0 | 2 | 15 | 10 | 5 | 10 |
4. UNSW Sei Whales | 8 | 2 | 2 | 4 | 0 | 2 | 17 | 19 | -2 | 8 |
5. Glebe | 9 | 0 | 0 | 9 | 0 | 2 | 1 | 33 | -32 | 0 |
The point score is correct based on any results that are available.