Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR | 12 | 11 | 0 | 1 | 0 | 0 | 58 | 11 | 47 | 33 |
2. Sutho Blue Tongues | 12 | 10 | 0 | 2 | 0 | 0 | 70 | 13 | 57 | 30 |
3. Glebe Wasps | 12 | 9 | 0 | 3 | 0 | 0 | 66 | 23 | 43 | 27 |
4. Sutho Skinks | 12 | 7 | 1 | 4 | 0 | 0 | 41 | 29 | 12 | 22 |
5. Bankstown | 11 | 6 | 1 | 4 | 0 | 0 | 43 | 31 | 12 | 19 |
6. Glebe Hornets | 12 | 6 | 0 | 6 | 0 | 0 | 33 | 26 | 7 | 18 |
7. UNSW Narwhals | 11 | 4 | 0 | 7 | 0 | 0 | 37 | 34 | 3 | 12 |
8. Glebe Vipers | 13 | 3 | 0 | 10 | 0 | 0 | 21 | 64 | -43 | 9 |
9. UNSW Blue Whales | 10 | 2 | 0 | 8 | 0 | 0 | 14 | 71 | -57 | 6 |
10. TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Glebe Strikers | 13 | 0 | 0 | 13 | 0 | 0 | 10 | 91 | -81 | 0 |
The point score is correct based on any results that are available.