Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutho Skinks | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 9 |
2. Bankstown | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 |
3. UNSW Blue Whales | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 |
4. UNSW Narwhals | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
5. Glebe Vipers | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 17 | -13 | 3 |
6. TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Glebe Strikers | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | -18 | 0 |
The point score is correct based on any results that are available.