Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. U12B Glebe Hornets | 15 | 14 | 1 | 0 | 0 | 0 | 99 | 26 | 73 | 43 |
2. U12B Sutherland Geckos | 15 | 5 | 2 | 8 | 0 | 0 | 29 | 36 | -7 | 17 |
3. U12B UNSW Fins | 15 | 5 | 0 | 10 | 0 | 1 | 24 | 72 | -48 | 15 |
4. U12B Glebe Strikers | 15 | 4 | 1 | 10 | 0 | 0 | 33 | 51 | -18 | 13 |
5. U12B Sei Whales (withdrawn) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.