Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 4 | 14 | 12 | 0 | 2 | 0 | 0 | 42 | 9 | 33 | 36 |
2. SGR 4 | 14 | 7 | 4 | 3 | 0 | 0 | 17 | 14 | 3 | 25 |
3. UNSW 4B | 12 | 8 | 1 | 3 | 0 | 2 | 26 | 13 | 13 | 24 |
4. UNSW 4G | 12 | 2 | 3 | 7 | 0 | 1 | 5 | 20 | -15 | 9 |
5. SUHC 4 | 13 | 2 | 3 | 8 | 0 | 0 | 8 | 26 | -18 | 8 |
6. Canterbury 4 | 13 | 1 | 3 | 9 | 0 | 1 | 9 | 25 | -16 | 6 |
The point score is correct based on any results that are available.