Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 13 | 10 | 1 | 2 | 0 | 0 | 46 | 18 | 28 | 31 |
2. UNSW 3 | 13 | 6 | 4 | 3 | 0 | 1 | 25 | 14 | 11 | 22 |
3. Sutherland 3 | 12 | 6 | 2 | 4 | 0 | 1 | 28 | 19 | 9 | 20 |
4. Dolphins 3 | 12 | 4 | 4 | 4 | 0 | 2 | 19 | 17 | 2 | 16 |
5. Briars 3 | 12 | 5 | 0 | 7 | 0 | 1 | 22 | 33 | -11 | 11 |
6. Bentstix 3 | 12 | 0 | 1 | 11 | 0 | 1 | 2 | 41 | -39 | 1 |
The point score is correct based on any results that are available.