View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Easts 3 | 10 | 8 | 0 | 2 | 0 | 0 | 40 | 15 | 25 | 24 |
2. UNSW 3 | 10 | 5 | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 18 |
3. Sutherland 3 | 10 | 5 | 2 | 3 | 0 | 0 | 25 | 17 | 8 | 17 |
4. Dolphins 3 | 9 | 3 | 3 | 3 | 0 | 2 | 14 | 12 | 2 | 12 |
5. Briars 3 | 10 | 4 | 0 | 6 | 0 | 0 | 18 | 25 | -7 | 11 |
6. Bentstix 3 | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 36 | -36 | 0 |
The point score is correct based on any results that are available.