Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland 2 | 13 | 8 | 4 | 1 | 0 | 1 | 27 | 15 | 12 | 28 |
2. UNSW 2G | 14 | 8 | 2 | 4 | 0 | 0 | 31 | 16 | 15 | 26 |
3. Easts 2 | 14 | 8 | 2 | 4 | 0 | 0 | 35 | 21 | 14 | 26 |
4. UNSW 2B | 12 | 8 | 2 | 2 | 0 | 0 | 26 | 12 | 14 | 26 |
5. Pohogs 2 | 13 | 1 | 1 | 11 | 0 | 1 | 7 | 38 | -31 | 3 |
6. SUHC 2 | 12 | 0 | 1 | 11 | 0 | 0 | 7 | 31 | -24 | 1 |
The point score is correct based on any results that are available.