Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 1B | 12 | 10 | 2 | 0 | 0 | 2 | 50 | 7 | 43 | 32 |
2. Easts 1 | 14 | 9 | 2 | 3 | 0 | 0 | 54 | 11 | 43 | 29 |
3. UNSW 1G | 14 | 8 | 3 | 3 | 0 | 0 | 44 | 14 | 30 | 27 |
4. Bentstix 1 | 13 | 4 | 3 | 6 | 0 | 1 | 19 | 32 | -13 | 15 |
5. Dolphins 1 | 11 | 2 | 0 | 9 | 0 | 2 | 12 | 36 | -24 | 6 |
6. SUHC 1 | 12 | 0 | 0 | 12 | 0 | 1 | 4 | 83 | -79 | 0 |
The point score is correct based on any results that are available.