Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR Red Dragons | 10 | 10 | 0 | 0 | 0 | 3 | 32 | 5 | 27 | 30 |
2. Sutho Thorny Devils | 11 | 5 | 4 | 2 | 0 | 2 | 19 | 10 | 9 | 19 |
3. SGR White Knights | 11 | 5 | 2 | 4 | 0 | 2 | 19 | 15 | 4 | 17 |
4. UNSW Sei Whales | 10 | 2 | 2 | 6 | 0 | 3 | 17 | 24 | -7 | 8 |
5. Glebe | 10 | 0 | 0 | 10 | 0 | 3 | 1 | 34 | -33 | 0 |
The point score is correct based on any results that are available.